-20%
APC Easy UPS On-Line SRV 1000VA RT 230V India – No Battery (24V DC)
Original price was: ₹30,000.00.₹24,036.00Current price is: ₹24,036.00.
SRV1KUXI-IN
- High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions
- Includes: Documentation CD, Qty 1- Detachable IEC Power Cord, Rack Mounting brackets, Stabilization / Wall mounting feet, USB cable, User Manual
- 2 Years Manufacturer Warranty Across India
- KEY FEATURES
- TECHNICAL SPECIFICATIONS
Specifications
In The Box
|
General
| Brand |
|
| Model Number |
|
| Type |
|
| Form Factor |
|
| Overload Protection |
|
| Certification |
|
| Technology Used |
|
| Cold Start |
|
| Color |
|
Input Features
| Input Voltage |
|
| Input Frequency |
|
| Phase |
|
| Input Plug Type |
|
Output Features
| Output Voltage |
|
| Output Frequency |
|
| Output Power Wattage |
|
| Efficiency |
|
| Output Waveform |
|
| Transfer Time |
|
| Outlet Plug Type |
|
| Number of Outlet Plugs |
|
| Surge Protection |
|
| Output Power Factor |
|
Convenience Features
| Digital Display |
|
| Display Type |
|
| Serial Port |
|
| Low Battery Indicator |
|
Dimensions
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
Battery Features
| Battery Type |
|
| Number of Batteries |
|
| Battery Voltage |
|
Environmental Features
| Minimum Operating Temperature |
|
| Maximum Operating Temperature |
|
| Noise Level |
|
| Operating Humidity |
|
| Maximum Operating Altitude |
|
Warranty
| Domestic Warranty |
|
SRV1KUXI-IN
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 800 W |
| rated power in VA | 1000 VA |
| plug standard | IEC 60320 C14 |
| nb of power socket outlets | 4 India 2/3-pin 6A |
| number of rack unit | 2U |
| cable length | 1.5 m |
| number of cables | 1 |
| battery type | External battery system |
| provided equipment | Basic UPS signalling RS-232 cable CD with software Country-specific detachable power cord DC cable Rack mounting brackets Stabilization/wall mounting feet User manual USB cable |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 8.6 cm |
| width | 43.8 cm |
| depth | 33.2 cm |
| net weight | 7.2 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| mounting position | Horizontal |
| input voltage limits | 110…280 V adjustable (half load) 160…280 V full load |
|---|---|
| input protection type | Circuit breaker |
| network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 800 W |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| efficiency | 88 % (full load) |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| crest factor | 3 : 1 |
| product certifications | BIS |
|---|
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…3000 m |
| ambient air temperature for storage | -20…60 °C |
| storage Relative Humidity | Non-condensing 0…95 % |
| storage altitude | 0…15000 m |
| acoustic level | 50 dBA |
| heat dissipation | 372 Btu/h |
| IP degree of protection | IP20 |
| Efficiency | View Efficiency Graph
action_new_window
|
|---|---|
| battery voltage | 24 V |
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| battery charger power | 235 W rated |
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Surge energy rate | 600 J |
|---|
| Package 1 Weight | 10.3 kg |
|---|---|
| Package 1 Height | 24 cm |
| Package 1 width | 50 cm |
| Package 1 Length | 55 cm |
| Warranty | 2 years repair or replace |
|---|






































