-2%
APC Easy UPS On-Line SRV 2000VA RT 230V India – No Battery – 72VDC
Original price was: ₹47,500.00.₹46,465.00Current price is: ₹46,465.00.
SRV2KUXI-IN
- True online double-conversion
- Rack/Tower Convertible
- Generator Compatible
- High Efficiency
- Wide Input Voltage Range
- External Battery UPS (6 Batteries required to connect with UPS)
- Built-in Automatic Bypass
- KEY FEATURES
- TECHNICAL SPECIFICATIONS
Lead time | Usually in Stock |
---|
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 1600 W |
rated power in VA | 2000 VA |
nb of power socket outlets | 3 India 2/3-pin 6A |
output connector type | Hard wire 3-wire (H N + E) 1 |
number of rack unit | 2U |
battery type | External battery system |
provided equipment | Basic UPS signalling RS-232 cable CD with software DC cable Rack mounting brackets Stabilization/wall mounting feet User manual USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
redundant | No |
colour | Black |
---|---|
height | 8.6 cm |
width | 43.8 cm |
depth | 46.2 cm |
net weight | 9.8 kg |
mounting location | Front |
mounting preference | No preference |
mounting mode | Rack-mounted with kit |
USB compatible | Yes |
mounting position | Horizontal |
input voltage limits | 110…280 V half load 160…280 V full load |
---|---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) |
network frequency | 40…70 Hz auto sensing |
Maximum configurable power in VA | 2000 VA |
---|---|
Maximum configurable power in W | 1600 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
harmonic distortion | 3 % |
UPS type | Double conversion online |
Wave type | Sine wave |
efficiency | 88 % (full load) |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3 : 1 |
product certifications | BIS |
---|
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…3000 m |
ambient air temperature for storage | -20…60 °C |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0…15000 m |
acoustic level | 50 dBA |
heat dissipation | 745 Btu/h |
IP degree of protection | IP20 |
Efficiency | View Efficiency Graph
action_new_window
|
---|---|
battery voltage | 72 V |
number of battery filled slots | 0 |
number of battery-free slots | 0 |
battery charger power | 700 W rated |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|---|
control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
Surge energy rate | 600 J |
---|
Package 1 Weight | 13.9 kg |
---|---|
Package 1 Height | 24 cm |
Package 1 width | 54.5 cm |
Package 1 Length | 70 cm |
Warranty | 2 years repair or replace |
---|
SRV2KUXI-IN
color | Black |
---|---|
height | 8.6 cm |
width | 43.8 cm |
depth | 46.2 cm |
net weight | 9.8 kg |
mounting location | Front |
mounting preference | No preference |
mounting mode | Rack-mounted with kit |
USB compatible | Yes |
mounting position | Horizontal |
input voltage limits | 110…280 V half load 160…280 V full load |
---|---|
number of input connectors | 1 hardwire 3-wire (1P + N + E) |
network frequency | 40…70 Hz auto-sensing |
Maximum configurable power in VA | 2000 VA |
---|---|
Maximum configurable power in W | 1600 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
harmonic distortion | 3 % |
UPS type | Double conversion online |
Wave type | Sine wave |
efficiency | 88 % (full load) |
additional information | Configurable for 220: 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3: 1 |
product certifications | BIS |
---|