LD 1000IN 1KVA Online UPS With Inbuilt Battery
Original price was: ₹22,500.00.₹20,500.00Current price is: ₹20,500.00.
PRODUCT
Name: LD1000IN
Capacity: 1000VA / 800Watts
Battery: 7Ah x 3Nos
APPLICATION
•Computers, Servers, Peripherals & Networking Switches
•Gaming Parlours & ATM’s
•Professional AV Equipment
•Home Theaters
•Music Recording Studios
•Workstations & Design Studios
•Medical Equipment
- Reviews (0)
- Special Features
- Technical Specifications
Be the first to review “LD 1000IN 1KVA Online UPS With Inbuilt Battery”
Luminous LDIN Series – 1/2/3KVA Online UPS with Internal battery are a technologically driven range of models that provide safe power to your critical applications and protect your sensitive equipment from downtime, Data loss and corruption that inevitably hamper your productivity.
FEATURES
•True Double-Conversion
•Microprocessor control for optimal reliability
•Input power factor correction
•Output Power Factor 0.8
•Wide Input Voltage (110 V – 300 V)
•ECO Mode for additional energy saving
•Generator Compatible
MODEL | LD1000IN | |
PHASE | Single Phase with Ground | |
INPUT | ||
Capacity | 1000 VA / 800 Watts | |
Voltage Range | Low Line Transfer | 160 / 140 / 120 / 110 VAC +/- 5% |
(Based on Load Percentage 100%-80% / 80%-60% / 60%-0) | ||
Low Line Comeback | 175 / 155 / 135 / 125 VAC +/- 5% | |
(Based on Load Percentage 100%-80% / 80%-70% / 70%-60% / 60%-0) | ||
High Line Transfer | 280 VAC +/- 5% | |
High Line Comeback | 270 VAC +/- 5% | |
Frequency Range | 40 – 70 Hz | |
Power Factor | ≥0.99 @ Nominal Voltage (Input Voltage) | |
OUTPUT | ||
Output Voltage | 200 / 208 / 220 / 230 / 240 VAC | |
AC Voltage Regulation | ± 1% (Battery Mode) | |
Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz | |
Frequency Range (Battery Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | |
Overload | 100%~110% Audible warning, 110%~130% UPS shut down in 30 seconds at battery | |
mode or transfer to bypass when the utility is normal, >130% UPS shuts down | ||
immediately at battery mode or transfer to bypass mode when the utility is normal | ||
Current Crest Ratio | 03:01 | |
Harmonic Distortion | ≥ 3% THD (Linear Load) | |
≥ 6% THD (Non-Linear Load) | ||
Transfer Time | Zero | |
Waveform (Battery Mode) | 4 ms (Typical) | |
EFFICIENCY | ||
AC Mode | 86% | |
Battery Mode | 83% | |
Eco Mode | 93% | |
Battery Type & Numbers | 12 V / 7Ah x 3Nos | |
Charging Current (Max.) | 1.0 Amps (Max) | |
Charging Time | 4 Hours recover to 90% capacity (Typical) | |
Charging Voltage | 41.0 VDC ± 1% | |
INDICATORS | ||
LCD or LED | Load Level, Battery level, AC Mode, Battery mode, Bypass mode an |
Reviews
There are no reviews yet.