SRV15KUXI-IN APC Easy UPS On-Line, 15kVA/15kW, Rackmount 3U, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, No battery, W/O rail kit
Original price was: ₹299,000.00.₹221,781.00Current price is: ₹221,781.00.
Key Features
- 15kVA/15kW double-conversion on-line pure sine wave 3U rackmount UPS
- High operating efficiency in energy-saving ECO mode
- Easy-to-read LCD interface for detailed and accurate information on UPS status
- Rack/Tower convertible
- Product Description
- Technical Specifications
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 15kVA double-conversion on-line 3U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with 1x Hard wire 3-wire(1P+N+E) and 1x Hard wire 5-wire(3P+N+E) inputs, and 1x Hard wire 3-wire(1P+N+E) outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9901l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The UPS is compatible with SRVRK1 and SRVRK2 rail kit sold separately. The Easy UPS has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
| Main Input Voltage | 230 V AC 1 phase 400 V AC 3 phases |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 230 V 415 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 15000 W |
| rated power in VA | 15000 VA |
| Output connector type | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Number of rack unit | 3U |
| Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 stabilization/wall mounting feet 1 battery cable 6 jumper bar user manual |
| Range of product | Easy UPS On-Line |
| Battery type | Lead-acid external sold separately |
|---|---|
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Rack-mounted with included kit |
| Efficiency |
|
|---|---|
| Battery type | External battery system |
| Battery voltage | +/- 120 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery charger power | 2340 W rated |
| Redundant | No |
|---|
| Colour | Black (RAL 7010) |
|---|---|
| Height | 130 mm |
| Width | 438 mm |
| Depth | 749 mm |
| Net weight | 29 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110…300 V half load 176…300 V full load |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 15000 VA |
|---|---|
| Maximum configurable power in W | 15000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 2 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 95 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…60 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 65 dBA |
| Heat dissipation | 2503 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25 cm |
| Package 1 Width | 87 cm |
| Package 1 Length | 58 cm |
| Package 1 Weight | 35.9 kg |












































