SRV1KL-IN APC Easy UPS On-Line, 1000VA, Rackmount 2U, 230V, 4x India outlets, Intelligent Card Slot, LCD, W/O rail kit
Original price was: ₹38,700.00.₹29,983.00Current price is: ₹29,983.00.
Key Features
- 1000VA/800W double-conversion on-line pure sine wave 2U rackmount UPS
- High operating efficiency in energy-saving ECO mode
- Prolonged battery life with intelligent temperature-compensated charging
- Easy-to-read LCD interface for detailed and accurate information on UPS status
- Product Description
- Technical Specifications
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1000VA double-conversion on-line 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with IEC 320 C14 input and 4x India 3-pin 6A outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9901l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The SRV UPS is compatible with replacement battery cartridge APCRBCV200. The UPS is compatible with SRVRK1 rail kit sold separately. The UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
|
Run time for load
W Min-max: 80-800 W
|
4min 21s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 800 W |
| rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| Output connection type | 4 India 3-pin 6A |
| Number of rack unit | 2U |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C13 to India 3-pin 6A power cable 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 stabilization/wall mounting feet user manual |
| Range of product | Easy UPS On-Line |
| Battery type | Lead-acid internal included |
|---|---|
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Rack-mounted with included kit |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid battery |
| Battery voltage | 36 V |
| Extended runtime | 0 |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery charger power | 30 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 88 mm |
| Width | 438 mm |
| Depth | 412 mm |
| Net weight | 13.6 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110…280 V half load 160…280 V full load |
|---|---|
| Input protection type | Circuit breaker |
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 800 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | BIS |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…60 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 372 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 50 cm |
| Package 1 Weight | 16.8 kg |









































