SRV2KRIL-IN APC Easy UPS On-Line, 2000VA, Rackmount 4U, 230V, 3x India+Hard wire 3-wire(1P+N+E) outlets,Intelligent Card Slot, LCD, Extended runtime, W/O rail kit
Original price was: ₹72,000.00.₹63,808.00Current price is: ₹63,808.00.
Key Features
- 2000VA/1600W double-conversion on-line pure sine wave 4U rackmount UPS
- High operating efficiency in energy-saving ECO mode
- Add up to 3 external battery packs (SRV72RLBP-9A) for extended runtime
- Easy-to-read LCD interface for detailed and accurate information on UPS status
- Product Description
- Technical Specifications
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 2000VA double-conversion on-line 4U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRV comes with hard wire 3-wire(1P+N+E) input, 3x India 3-pin 6A and hard wire 3-wire(1P+ N+E) outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9901l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The UPS is compatible with SRVRK1 rail kit sold separately. The UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
|
Run time for load
W Min-max: 160-1600 W
|
20min 53s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1600 W |
| rated power in VA | 2000 VA |
| Output connection type | 3 India 3-pin 6A |
| Output connector type | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Number of rack unit | 4U |
| Number of cables | 1 |
| Provided equipment | 1 USB cable 1 RS-232 configuration cable 2 rack mounting brackets 1 external battery pack 1 battery cable user manual |
| Range of product | Easy UPS On-Line |
| Battery type | Lead-acid external included |
|---|---|
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Rack-mounted with included kit |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid battery |
| Battery voltage | 72 V |
| Extended runtime | 1 |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 5.5 h |
| Battery charger power | 350 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 172 mm |
| Width | 438 mm |
| Depth | 632 mm |
| Net weight | 49.3 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110…280 V half load 160…280 V half load |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 2000 VA |
|---|---|
| Maximum configurable power in W | 1600 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | BIS |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…60 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 745 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 48 cm |
| Package 1 Width | 76 cm |
| Package 1 Length | 60 cm |
| Package 1 Weight | 58 kg |









































