SRV6KL-IN APC Easy UPS On-Line SRV 6000VA RT 230V India – No Battery
Original price was: ₹79,900.00.₹73,348.00Current price is: ₹73,348.00.
Key Features
- 6kVA/6kW double-conversion on-line pure sine wave tower UPS
- High operating efficiency in energy-saving ECO mode
- Rack/Tower convertible
- Easy-to-read LCD interface for detailed and accurate information on UPS status
- Product Description
- Technical Specifications
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 6kVA double-conversion on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRV comes with hard wire 3-wire(1P+N+E) input and hard wire 3-wire(P+N+E) outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9901l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The UPS is compatible with SRVRK1 rail kit sold separately. The UPS has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| rated power in VA | 6000 VA |
| Output connector type | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Number of rack unit | 2U |
| Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 stabilization/wall mounting feet 1 battery cable user manual |
| Range of product | Easy UPS On-Line |
| Battery type | Lead-acid external sold separately |
|---|---|
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Rack-mounted with included kit |
| Efficiency |
|
|---|---|
| Battery type | External battery system |
| Battery voltage | 240 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery charger power | 1170 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 86.5 mm |
| Width | 438 mm |
| Depth | 615 mm |
| Net weight | 15 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| USB compatible | No |
| Mounting position | Horizontal |
| Switching current capacity | 50 A |
|---|---|
| Input voltage limits | 110…300 V 60 % load 176…300 V full load |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Input protection type | Circuit breaker |
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 6000 VA |
|---|---|
| Maximum configurable power in W | 6000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 1 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | BIS |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…60 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 60 dBA |
| Heat dissipation | 1172 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Audible and visible alarms : prioritized by severity |
|---|---|
| Emergency power off | Yes |
| Free slots | 1 |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24 cm |
| Package 1 Width | 76 cm |
| Package 1 Length | 60 cm |
| Package 1 Weight | 18 kg |






































