SRVL1KRI-IN APC Easy UPS On-Line, 1000VA, Lithium-ion, Rack/Tower 2U, 230V, 4 India outlets, Intelligent Card Slot, W/O rail kit
Original price was: ₹79,060.00.₹73,101.00Current price is: ₹73,101.00.
Key Features
- 1000VA/900W double-conversion on-line pure sine wave 2U rackmount UPS
- Rack/Tower convertible (rail kit sold separately)
- Lithium-ion battery minimizes the need to replace battery during UPS lifetime
- Graceful shutdown of servers and workstations
- Product Description
- Technical Specifications
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1000VA double-conversion on-line lithium-ion 2U UPS provides pure sine wave power to support critical electronics during power disruptions. The SRVL comes with IEC 320 C14 input and 4x India 6A outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. With purchased Network Management Card and license, the UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Emergency Power Off (EPO) function can remotely shut off the UPS in an emergency. The UPS is compatible with SRVRK1 rail kit sold separately. It comes with a 3-year warranty The SRVL comes with a easy-to-read 90 degree rotatable LCD display for detailed and accurate information on UPS status. This lithium-ion UPS is ideal for Co-working space, Surveillance, Point of Sale, Education, Micro data centers, Server rooms, and ATMs.
|
Run time for load
W Min-max: 90-900 W
|
10min 6s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 230 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 900 W |
| rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| Output connection type | 4 India 3-pin 6A |
| Number of rack unit | 2U |
| Provided equipment | Basic UPS signalling RS-232 cable USB cable Detachable power cord Rack mounting brackets Stabilization feet User manual Safety guide |
| Range of product | Easy UPS On-Line |
| Battery type | Li-Ion (Lithium-Ion) internal included |
|---|---|
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Rack-mounted with kit sold separately |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Li-Ion (Lithium-Ion) |
| Battery voltage | 38.4 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| Battery design life | 8…10 year(s) |
| Replacement battery |
|
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Colour | Black with silver front bezel |
|---|---|
| Height | 86 mm |
| Width | 438 mm |
| Depth | 452 mm |
| Net weight | 12.9 kg |
| USB compatible | Yes |
| Mounting position | Horizontal and vertical |
| Input voltage limits | 160…285 V full load 110…285 V 60 % load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 900 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 90 % (full load) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | BIS |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 341 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24 cm |
| Package 1 Width | 55 cm |
| Package 1 Length | 58 cm |
| Package 1 Weight | 15 kg |














































