-3%
SRVL3KRIL-IN APC Easy UPS On-Line, 3kVA, Lithium-ion, Rack/Tower 2U, 230V, 4 India+1 Hard wire (1P+N+E) outlets,Intelligent Card Slot,Extended runtime,W/O rail kit
Original price was: ₹199,679.00.₹193,284.00Current price is: ₹193,284.00.
Key Features
- 3kVA/2700W double-conversion on-line pure sine wave 4U rackmount UPS
- Rack/Tower convertible (rail kit sold separately)
- Add up to 3 external battery packs (SRVL48RMBP2U) for extended runtime
- Lithium-ion battery minimizes the need to replace battery during UPS lifetime
- Graceful shutdown of servers and workstations
- Product Description
- Technical Specifications
|
Run time for load
W Min-max: 270-2700 W
|
43min
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 230 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| rated power in VA | 3000 VA |
| Input Connection Type | IEC 60320 C20 |
| Output connection type | 4 India 3-pin 6A |
| Output connector type | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Number of rack unit | 4U |
| Provided equipment | Basic UPS signalling RS-232 cable USB cable RJ45 cable RJ11 cable Detachable power cord Battery cable Rack mounting brackets Stabilization feet User manual Safety guide |
| Range of product | Easy UPS On-Line |
| Battery type | Li-Ion (Lithium-Ion) external included |
|---|---|
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Rack-mounted with kit sold separately |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Li-Ion (Lithium-Ion) |
| Battery voltage | 48 V |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4.8 h |
| Battery design life | 8…10 year(s) |
| Battery life | 8…10 year(s) |
| Battery charger power | 500 W |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black with silver front bezel |
|---|---|
| Height | 172 mm |
| Width | 438 mm |
| Depth | 616 mm |
| Net weight | 38.3 kg |
| USB compatible | Yes |
| Mounting position | Horizontal and vertical |
| Input voltage limits | 160…285 V full load 110…285 V 60 % load |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 3000 VA |
|---|---|
| Maximum configurable power in W | 2400 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 90 % (full load) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | BIS |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 48 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 80 cm |
| Package 1 Weight | 47.3 kg |










































