-3%
SURT15KUXIG-IN APC Smart-UPS On-Line, 15kVA/15kW, Rack/Tower, 230V/400V, Hard wire 3-wire(1P+N+E)/ 5-wire(3P+N+E), SmartSlot, No battery, W/O rail kit
Original price was: ₹281,599.00.₹272,580.00Current price is: ₹272,580.00.
Key Features
- 15kVA/15kW double-conversion online power ensures consistent and clean power for critical IT and industrial equipment.
- Supports both rack and tower configurations, with hard-wired input and output connections.
- SmartSlot allows you to add optional network management card, which enable remote monitoring and control over a network.
- Allows users to customize runtime with external battery packs based on specific backup needs.
- Product Description
- Technical Specifications
A high-performance 15kVA/15kW uninterruptible power supply designed to deliver reliable, scalable power protection for critical IT infrastructure. Ideal for state agencies and enterprise environments, it ensures continuous operation across diverse locations.
| Main Input Voltage | 230 V AC 1 phase 415 V AC 3 phases |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220…240 V |
| Main Output Voltage | 230 V AC 1 phase 415 V AC 3 phases |
| Other Output Voltage | 230 V |
| Rated power in W | 15000 W |
| rated power in VA | 15000 VA |
| Output connector type | Hard wire 5-wire (3P + N + E) for 1 zone(s) Hard wire 3-wire (1P + N + E) for 1 zone(s) IEC Jumpers 3-wire (1P + N + E) for 1 zone(s) |
| Number of rack unit | 3U |
| Provided equipment | Safety cover Installation guide Smart UPS signalling RS-232 cable |
| Range of product | Smart-UPS On-Line |
| Battery type | Lead-acid external sold separately |
|---|---|
| UPS connectivity | Serial port USB port |
| Mounting mode | Rack-mounted with included kit |
| Efficiency |
|
|---|---|
| Battery type | External battery system |
| Battery voltage | +/- 192 V |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Number of battery replacement quantity | 0 |
| Battery life | 3…5 year(s) |
| Battery charger power | 6074 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| UPS type | Double conversion online |
| Colour | Black |
|---|---|
| Height | 131 mm |
| Width | 440 mm |
| Depth | 757 mm |
| Net weight | 26.5 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Maximum input current | 66 A |
|---|---|
| Input harmonic distortion | Less than 5 % for full load |
| Load power factor | From 0.9 leading to 1 lagging |
| Switching current capacity | 100 A |
| Input voltage limits | 160…285 V |
| Input current | 66 A |
| Number of input connectors | 1 hard wire 3-wire (H N + E) 1 hard wire 5 wire (3P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Bypass type | Built-in static bypass |
|---|---|
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 15000 VA |
| Maximum configurable power in W | 15000 W |
| Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
| Wave type | Sine wave |
| Efficiency | 93 % (in battery operation) |
| Output frequency | 50/60 Hz +/- 0.1 Hz sync to mains |
| Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage |
| Product certifications | CB |
|---|---|
| Standards | EN/IEC 60204-1 EN/IEC 60204-2 |
| Acoustic level | 58 dBA |
|---|---|
| Heat dissipation | 2866 Btu/h |
| Operating altitude | 0…3000 m |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…60 °C |
| Storage altitude | 0…15000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Emergency power off | Yes |
|---|---|
| Free slots | 0 |
| Preinstalled device | Network management card |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24 cm |
| Package 1 Width | 79 cm |
| Package 1 Length | 59 cm |
| Package 1 Weight | 35 kg |















































